Recent alerts
No active alarms
Last event: 1033310261230146 · 22 Sept, 02:57
Yourhomeisrunningoncleanenergy.
Yourhomeisrunningoncleanenergy.
No active alarms
Last event: 1033310261230146 · 22 Sept, 02:57
Last7days·eachphase,Bucharesttime
| Period | L1 | L2 | L3 |
|---|---|---|---|
| 17 Sep | 231 V – 248 V | 230 V – 249 V | 221 V – 246 V |
| 18 Sep | 231 V – 248 V | 231 V – 248 V | 222 V – 248 V |
| 19 Sep | 228 V – 245 V | 231 V – 247 V | 224 V – 246 V |
| 20 Sep | 231 V – 248 V | 233 V – 249 V | 226 V – 249 V |
| 21 Sep | 228 V – 246 V | 231 V – 246 V | 222 V – 243 V |
| 22 Sep | 231 V – 246 V | 232 V – 247 V | 224 V – 245 V |
| 23 Sep | 234 V – 249 V | 231 V – 247 V | 231 V – 250 V |
Downloadproduction,consumption,andper-phasevoltagemin/maxforthestoreddays.