Recent alerts
No active alarms
Last event: 1033310261230146 · 17 Nov, 01:30
Yourhomeisrunningoncleanenergy.
Yourhomeisrunningoncleanenergy.
No active alarms
Last event: 1033310261230146 · 17 Nov, 01:30
Last7days·eachphase,Bucharesttime
| Period | L1 | L2 | L3 |
|---|---|---|---|
| 15 Nov | 232 V – 247 V | 235 V – 247 V | 225 V – 243 V |
| 16 Nov | 224 V – 246 V | 224 V – 248 V | 215 V – 242 V |
| 17 Nov | 221 V – 242 V | 224 V – 243 V | 215 V – 237 V |
| 18 Nov | 221 V – 240 V | 223 V – 239 V | 216 V – 234 V |
| 19 Nov | 220 V – 243 V | 224 V – 242 V | 216 V – 239 V |
| 20 Nov | 227 V – 243 V | 224 V – 241 V | 220 V – 242 V |
| 21 Nov | 238 V – 240 V | 237 V – 240 V | 233 V – 237 V |
Downloadproduction,consumption,andper-phasevoltagemin/maxforthestoreddays.